What you can use, sector by sector
Rows are sectors, columns are modules. Each cell says whether it runs in the live product today. Labels checked on 14 October 2026 against the live product (the build of 8 October 2026) and the release branch.
How to read the table
Live now
Runs in the product today.
Partly live
Some of it runs in the product today; the note under it says which part.
Next release
Built and tested on the release branch, not in the live product yet. It reaches the live product with the next release.
In development
Being built. Not in the product yet, and not offered to customers until it is.
Planned
Designed, not built yet.
A shaded cell marks the modules that matter most for that sector. A module works the same way in any sector; what differs is the sector pack.
| Sector | Sector packFree | CoreFree | Planning & Schedule$40/mo | Work & Collaboration$30/mo | Governance$30/mo | Finance & Books$60/mo | Funder finance$50/mo | Procurement & Contracts$50/mo | Cost tables & Economic analysis$40/mo | Results & M&E$40/mo | Field app$30/mo | Portfolio & Dashboards$40/mo | Time & Billing$30/mo | People & Social$20/mo | AI & Platform$40/mo | Assets$20/mo | Works & Measurement$40/mo | Grants & Beneficiaries$30/mo | Safeguards & Grievance$20/mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Agriculture | Next release | Partly live | Partly live (matters most here) | Partly live | Next release | Partly live | Partly live | Partly live (matters most here) | Partly live | Partly live (matters most here) | Planned (matters most here) | Next release | In development | In development | Partly live | In development | In development | In development (matters most here) | In development |
| B Mining and quarrying | Next release | Partly live | Partly live | Partly live | Next release (matters most here) | Partly live | Partly live | Partly live (matters most here) | Partly live | Partly live (matters most here) | Planned | Next release | In development | In development | Partly live | In development (matters most here) | In development | In development | In development (matters most here) |
| C Manufacturing | Next release | Partly live | Partly live | Partly live (matters most here) | Next release | Partly live (matters most here) | Partly live | Partly live (matters most here) | Partly live | Partly live | Planned | Next release | In development (matters most here) | In development | Partly live | In development (matters most here) | In development | In development | In development |
| D Energy | Next release | Partly live | Partly live | Partly live | Next release | Partly live | Partly live | Partly live (matters most here) | Partly live (matters most here) | Partly live (matters most here) | Planned | Next release | In development | In development | Partly live | In development | In development (matters most here) | In development | In development (matters most here) |
| E Water and sanitation | Next release | Partly live | Partly live | Partly live | Next release | Partly live | Partly live | Partly live (matters most here) | Partly live (matters most here) | Partly live (matters most here) | Planned (matters most here) | Next release | In development | In development | Partly live | In development | In development (matters most here) | In development | In development |
| F Construction | Next release | Partly live | Partly live (matters most here) | Partly live | Next release | Partly live (matters most here) | Partly live | Partly live (matters most here) | Partly live | Partly live | Planned (matters most here) | Next release | In development | In development | Partly live | In development | In development (matters most here) | In development | In development |
| G Trade and retail | Next release | Partly live | Partly live | Partly live (matters most here) | Next release | Partly live (matters most here) | Partly live | Partly live (matters most here) | Partly live | Partly live | Planned | Next release (matters most here) | In development | In development | Partly live | In development (matters most here) | In development | In development | In development |
| H Transport and storage | Next release | Partly live | Partly live | Partly live | Next release | Partly live | Partly live | Partly live (matters most here) | Partly live (matters most here) | Partly live | Planned (matters most here) | Next release | In development | In development | Partly live | In development | In development (matters most here) | In development | In development (matters most here) |
| I Hospitality and food service | Next release | Partly live | Partly live | Partly live (matters most here) | Next release | Partly live (matters most here) | Partly live | Partly live | Partly live | Partly live | Planned | Next release | In development (matters most here) | In development (matters most here) | Partly live | In development (matters most here) | In development | In development | In development |
| J Information and communication | Next release | Partly live | Partly live (matters most here) | Partly live (matters most here) | Next release (matters most here) | Partly live | Partly live | Partly live | Partly live | Partly live | Planned | Next release | In development (matters most here) | In development | Partly live (matters most here) | In development | In development | In development | In development |
| K Finance and insurance | Next release | Partly live | Partly live | Partly live | Next release (matters most here) | Partly live (matters most here) | Partly live | Partly live | Partly live | Partly live (matters most here) | Planned | Next release (matters most here) | In development | In development | Partly live (matters most here) | In development | In development | In development | In development |
| L Real estate | Next release | Partly live | Partly live | Partly live (matters most here) | Next release | Partly live (matters most here) | Partly live | Partly live (matters most here) | Partly live | Partly live | Planned | Next release | In development | In development | Partly live | In development (matters most here) | In development (matters most here) | In development | In development |
| M Professional services | Next release | Partly live | Partly live (matters most here) | Partly live | Next release | Partly live (matters most here) | Partly live | Partly live (matters most here) | Partly live | Partly live | Planned | Next release | In development (matters most here) | In development (matters most here) | Partly live | In development | In development | In development | In development |
| N Administrative and support services | Next release | Partly live | Partly live | Partly live (matters most here) | Next release | Partly live (matters most here) | Partly live | Partly live (matters most here) | Partly live | Partly live | Planned (matters most here) | Next release | In development (matters most here) | In development | Partly live | In development | In development | In development | In development |
| O Public administration | Next release | Partly live | Partly live (matters most here) | Partly live | Next release | Partly live | Partly live (matters most here) | Partly live (matters most here) | Partly live | Partly live (matters most here) | Planned | Next release (matters most here) | In development | In development | Partly live | In development | In development | In development | In development |
| P Education | Next release | Partly live | Partly live (matters most here) | Partly live | Next release | Partly live | Partly live (matters most here) | Partly live (matters most here) | Partly live | Partly live (matters most here) | Planned | Next release | In development | In development | Partly live | In development | In development | In development (matters most here) | In development |
| Q Health and social work | Next release | Partly live | Partly live | Partly live | Next release | Partly live | Partly live (matters most here) | Partly live (matters most here) | Partly live | Partly live (matters most here) | Planned (matters most here) | Next release | In development | In development | Partly live | In development (matters most here) | In development | In development | In development |
| R Arts and recreation | Planned | Partly live | Partly live (matters most here) | Partly live (matters most here) | Next release | Partly live (matters most here) | Partly live | Partly live | Partly live | Partly live | Planned | Next release | In development | In development (matters most here) | Partly live | In development | In development | In development (matters most here) | In development |
| S Other services | Planned | Partly live | Partly live | Partly live (matters most here) | Next release | Partly live (matters most here) | Partly live | Partly live | Partly live | Partly live | Planned | Next release | In development (matters most here) | In development (matters most here) | Partly live | In development | In development | In development (matters most here) | In development |
| T Households as employers | Planned | Partly live | Partly live (matters most here) | Partly live (matters most here) | Next release | Partly live (matters most here) | Partly live | Partly live | Partly live | Partly live | Planned | Next release | In development | In development | Partly live | In development | In development | In development | In development |
| U International organisations | Planned | Partly live | Partly live | Partly live | Next release (matters most here) | Partly live | Partly live (matters most here) | Partly live | Partly live (matters most here) | Partly live (matters most here) | Planned | Next release (matters most here) | In development | In development | Partly live | In development | In development | In development | In development |
| V Climate and environment | Next release | Partly live | Partly live | Partly live | Next release | Partly live | Partly live | Partly live | Partly live (matters most here) | Partly live (matters most here) | Planned (matters most here) | Next release | In development | In development | Partly live | In development | In development | In development (matters most here) | In development (matters most here) |
| W Humanitarian response | Next release | Partly live | Partly live | Partly live | Next release | Partly live | Partly live | Partly live (matters most here) | Partly live | Partly live (matters most here) | Planned (matters most here) | Next release | In development | In development | Partly live | In development | In development | In development (matters most here) | In development (matters most here) |
| X Gender, youth and inclusion | Next release | Partly live | Partly live | Partly live (matters most here) | Next release | Partly live | Partly live | Partly live | Partly live | Partly live (matters most here) | Planned | Next release | In development | In development (matters most here) | Partly live | In development | In development | In development (matters most here) | In development (matters most here) |
| Y Peace and fragile settings | Next release | Partly live | Partly live | Partly live (matters most here) | Next release (matters most here) | Partly live | Partly live | Partly live | Partly live | Partly live (matters most here) | Planned (matters most here) | Next release | In development | In development | Partly live | In development | In development | In development | In development (matters most here) |
| Z Multi-sector | Next release | Partly live | Partly live (matters most here) | Partly live | Next release (matters most here) | Partly live (matters most here) | Partly live | Partly live | Partly live | Partly live (matters most here) | Planned | Next release (matters most here) | In development | In development | Partly live | In development | In development | In development | In development |
On a phone, swipe the table sideways to see every module.
What runs today in the partly live modules
Core Partly live
Projects, activities, approval steps, risks, the audit log and the Project Book run today. Organisation structure, meetings, blockers, stage gates, lessons and the timeline are built for the next release.
Planning & Schedule Partly live
Activities run today. The annual work plan is worked out by the engine but has no screen yet; its screen is built for the next release.
Work & Collaboration Partly live
Today only training records run, kept by the engine with no screen. Requests and cases and recurring operations are built for the next release.
Finance & Books Partly live
Invoices and expenditure run today, and advances in part. The books of account (ledger, vouchers and budgets) are built for the next release.
Funder finance Partly live
The interim financial report workbook and a read-only summary for financiers run today. Withdrawal applications are not a record in the live product yet.
Procurement & Contracts Partly live
Procurement plan lines and the contract screen run today. Bids, evaluation and award have no screen yet, and vendors, tenders and purchase orders are not in the live product yet.
Cost tables & Economic analysis Partly live
Cost tables run today, and appraisal where its checking engine is installed. Economic and financial analysis is built for the next release.
Results & M&E Partly live
Indicators and their reported values run today; a missing value shows as a dash. Targets are built for the next release.
AI & Platform Partly live
Delay insights and a spreadsheet sync from one fixed layout run today. The assistant is in the product but cannot answer yet: production is not connected to a language model, so it declines each question and says why.
Prices are list prices per workspace per month, decided on 2026-10-12. They apply once modules can be added one by one, which comes with the next release; today the product is offered per programme, on quotation. A module that is not in the live product is not sold yet. This table is generated from the site's data on every build; it is never typed by hand.